Record Date: 12/17/2020 | |||||||||
EX Date: 12/18/2020 | |||||||||
Payment Date: 12/21/2020 | |||||||||
Fund | Cusip | Reinvest NAV | Income | Short-Term1 | Long-Term | Total | |||
---|---|---|---|---|---|---|---|---|---|
Carillon ClariVest Capital Appreciation Fund - Class A | 14214L106 | 50.63 | 0.054437 | - | 7.708250 | 7.762687 | Carillon ClariVest Capital Appreciation Fund - Class C | 14214L205 | 32.26 | - | - | 7.708250 | 7.708250 | Carillon ClariVest Capital Appreciation Fund - Class I | 14214L304 | 53.82 | 0.182741 | - | 7.708250 | 7.890991 | Carillon ClariVest Capital Appreciation Fund - Class Y | 14214L700 | 53.72 | 0.066028 | - | 7.708250 | 7.774278 | Carillon ClariVest Capital Appreciation Fund - Class R-3 | 14214L403 | 48.00 | - | - | 7.708250 | 7.708250 | Carillon ClariVest Capital Appreciation Fund - Class R-5 | 14214L502 | 53.62 | 0.177811 | - | 7.708250 | 7.886061 | Carillon ClariVest Capital Appreciation Fund - Class R-6 | 14214L601 | 53.35 | 0.230049 | - | 7.708250 | 7.938299 |
Carillon ClariVest International Stock Fund - Class A | 14214L825 | 17.99 | 0.142576 | - | - | 0.142576 | Carillon ClariVest International Stock Fund - Class C | 14214L817 | 17.72 | 0.013459 | - | - | 0.013459 | Carillon ClariVest International Stock Fund - Class I | 14214L791 | 17.93 | 0.196021 | - | - | 0.196021 | Carillon ClariVest International Stock Fund - Class Y | 14214L759 | 17.89 | 0.157461 | - | - | 0.157461 | Carillon ClariVest International Stock Fund - Class R-3 | 14214L783 | 17.77 | 0.113416 | - | - | 0.113416 | Carillon ClariVest International Stock Fund - Class R-5 | 14214L775 | 17.94 | 0.197932 | - | - | 0.197932 | Carillon ClariVest International Stock Fund - Class R-6 | 14214L767 | 17.97 | 0.213908 | - | - | 0.213908 |
Carillon Eagle Growth & Income Fund - Class A | 14214L809 | 21.80 | 0.074955 | - | 0.730920 | 0.805875 | Carillon Eagle Growth & Income Fund - Class C | 14214L882 | 20.72 | 0.037483 | - | 0.730920 | 0.768403 | Carillon Eagle Growth & Income Fund - Class I | 14214L874 | 21.72 | 0.091082 | - | 0.730920 | 0.822002 | Carillon Eagle Growth & Income Fund - Class Y | 14214L833 | 21.69 | 0.079958 | - | 0.730920 | 0.810878 | Carillon Eagle Growth & Income Fund - Class R-3 | 14214L866 | 21.71 | 0.059864 | - | 0.730920 | 0.790784 | Carillon Eagle Growth & Income Fund - Class R-5 | 14214L858 | 21.75 | 0.088450 | - | 0.730920 | 0.819370 | Carillon Eagle Growth & Income Fund - Class R-6 | 14214L841 | 21.69 | 0.094817 | - | 0.730920 | 0.825737 |
Carillon Eagle Mid Cap Growth Fund - Class A | 14214L668 | 90.42 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class C | 14214L650 | 69.29 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class I | 14214L643 | 96.64 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class Y | 14214L593 | 95.59 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class R-3 | 14214L635 | 86.84 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class R-5 | 14214L627 | 96.34 | - | - | 2.037710 | 2.037710 | Carillon Eagle Mid Cap Growth Fund - Class R-6 | 14214L619 | 97.51 | - | - | 2.037710 | 2.037710 |
Carillon Eagle Small Cap Growth Fund - Class A | 14214L510 | 56.95 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class C | 14214L494 | 32.28 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class I | 14214L486 | 62.29 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class Y | 14214L445 | 61.18 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class R-3 | 14214L478 | 53.48 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class R-5 | 14214L460 | 62.73 | - | - | 10.574960 | 10.574960 | Carillon Eagle Small Cap Growth Fund - Class R-6 | 14214L452 | 63.78 | - | - | 10.574960 | 10.574960 |
Carillon Scout International Fund - Class A | 14214L197 | 17.74 | 0.323717 | - | 1.281140 | 1.604857 | Carillon Scout International Fund - Class C | 14214L189 | 17.59 | 0.302337 | - | 1.281140 | 1.583477 | Carillon Scout International Fund - Class I | 14214L171 | 17.88 | 0.333258 | - | 1.281140 | 1.614398 | Carillon Scout International Fund - Class Y | 14214L130 | 17.83 | 0.323732 | - | 1.281140 | 1.604872 | Carillon Scout International Fund - Class R-3 | 14214L163 | 17.81 | 0.315672 | - | 1.281140 | 1.596812 | Carillon Scout International Fund - Class R-5 | 14214L155 | 17.88 | 0.332436 | - | 1.281140 | 1.613576 | Carillon Scout International Fund - Class R-6 | 14214L148 | 17.86 | 0.336464 | - | 1.281140 | 1.617604 |
Carillon Scout Mid Cap Fund - Class A | 14214M807 | 23.24 | - | 0.073350 | 0.445490 | 0.518840 | Carillon Scout Mid Cap Fund - Class C | 14214M880 | 22.89 | - | 0.073350 | 0.445490 | 0.518840 | Carillon Scout Mid Cap Fund - Class I | 14214M872 | 23.32 | 0.047429 | 0.073350 | 0.445490 | 0.566269 | Carillon Scout Mid Cap Fund - Class Y | 14214M831 | 23.22 | - | 0.073350 | 0.445490 | 0.518840 | Carillon Scout Mid Cap Fund - Class R-3 | 14214M864 | 23.09 | - | 0.073350 | 0.445490 | 0.518840 | Carillon Scout Mid Cap Fund - Class R-5 | 14214M856 | 23.19 | 0.047457 | 0.073350 | 0.445490 | 0.566297 | Carillon Scout Mid Cap Fund - Class R-6 | 14214M849 | 23.29 | 0.069394 | 0.073350 | 0.445490 | 0.588234 |
Carillon Scout Small Cap Fund - Class A | 14214M823 | 35.03 | - | 0.679070 | 2.158770 | 2.837840 | Carillon Scout Small Cap Fund - Class C | 14214M815 | 34.12 | - | 0.679070 | 2.158770 | 2.837840 | Carillon Scout Small Cap Fund - Class I | 14214M799 | 35.31 | 0.012256 | 0.679070 | 2.158770 | 2.850096 | Carillon Scout Small Cap Fund - Class Y | 14214M757 | 34.96 | 0.000246 | 0.679070 | 2.158770 | 2.838086 | Carillon Scout Small Cap Fund - Class R-3 | 14214M781 | 34.66 | - | 0.679070 | 2.158770 | 2.837840 | Carillon Scout Small Cap Fund - Class R-5 | 14214M773 | 35.33 | - | 0.679070 | 2.158770 | 2.837840 | Carillon Scout Small Cap Fund - Class R-6 | 14214M765 | 35.44 | 0.016470 | 0.679070 | 2.158770 | 2.854310 |
Record Date: 12/28/2020 | |||||||||
EX Date: 12/29/2020 | |||||||||
Payment Date: 12/30/2020 | |||||||||
Fund | Cusip | Reinvest NAV | Income | Short-Term1 | Long-Term | Total | |||
---|---|---|---|---|---|---|---|---|---|
Carillon Cougar Tactical Allocation Fund - Class A | 14214L353 | 17.21 | 0.131913 | - | - | 0.131913 | Carillon Cougar Tactical Allocation Fund - Class C | 14214L346 | 16.96 | 0.027325 | - | - | 0.027325 | Carillon Cougar Tactical Allocation Fund - Class I | 14214L338 | 17.18 | 0.185046 | - | - | 0.185046 | Carillon Cougar Tactical Allocation Fund - Class Y | 14214L288 | 17.18 | 0.137123 | - | - | 0.137123 | Carillon Cougar Tactical Allocation Fund - Class R-3 | 14214L320 | 17.19 | 0.096807 | - | - | 0.096807 | Carillon Cougar Tactical Allocation Fund - Class R-5 | 14214L312 | 17.21 | 0.183017 | - | - | 0.183017 | Carillon Cougar Tactical Allocation Fund - Class R-6 | 14214L296 | 17.21 | 0.201853 | - | - | 0.201853 |
Carillon Reams Core Bond Fund - Class A | 14214L270 | 13.03 | 0.009816 | 0.244470 | 0.004660 | 0.258946 | Carillon Reams Core Bond Fund - Class C | 14214L262 | 13.00 | 0.001512 | 0.244470 | 0.004660 | 0.250642 | Carillon Reams Core Bond Fund - Class I | 14214L254 | 13.04 | 0.014217 | 0.244470 | 0.004660 | 0.263347 | Carillon Reams Core Bond Fund - Class Y | 14214L213 | 13.04 | 0.009774 | 0.244470 | 0.004660 | 0.258904 | Carillon Reams Core Bond Fund - Class R-3 | 14214L247 | 13.05 | 0.007149 | 0.244470 | 0.004660 | 0.256279 | Carillon Reams Core Bond Fund - Class R-5 | 14214L239 | 13.05 | 0.013203 | 0.244470 | 0.004660 | 0.262333 | Carillon Reams Core Bond Fund - Class R-6 | 14214L221 | 13.05 | 0.014217 | 0.244470 | 0.004660 | 0.263347 |
Carillon Reams Core Plus Bond Fund - Class A | 14214M666 | 35.57 | 0.018051 | 1.266050 | 0.106190 | 1.390291 | Carillon Reams Core Plus Bond Fund - Class C | 14214M658 | 35.56 | - | 1.266050 | 0.106190 | 1.372240 | Carillon Reams Core Plus Bond Fund - Class I | 14214M641 | 35.63 | 0.030301 | 1.266050 | 0.106190 | 1.402541 | Carillon Reams Core Plus Bond Fund - Class Y | 14214M591 | 35.60 | 0.018211 | 1.266050 | 0.106190 | 1.390451 | Carillon Reams Core Plus Bond Fund - Class R-3 | 14214M633 | 35.61 | 0.011231 | 1.266050 | 0.106190 | 1.383471 | Carillon Reams Core Plus Bond Fund - Class R-5 | 14214M625 | 35.64 | 0.027503 | 1.266050 | 0.106190 | 1.399743 | Carillon Reams Core Plus Bond Fund - Class R-6 | 14214M617 | 35.64 | 0.030301 | 1.266050 | 0.106190 | 1.402541 |
Carillon Reams Unconstrained Bond Fund - Class A | 14214M740 | 12.96 | 0.022245 | - | - | 0.022245 | Carillon Reams Unconstrained Bond Fund - Class C | 14214M732 | 12.95 | 0.014680 | - | - | 0.014680 | Carillon Reams Unconstrained Bond Fund - Class I | 14214M724 | 12.96 | 0.025564 | - | - | 0.025564 | Carillon Reams Unconstrained Bond Fund - Class Y | 14214M674 | 13.03 | 0.022314 | - | - | 0.022314 | Carillon Reams Unconstrained Bond Fund - Class R-3 | 14214M716 | 12.96 | 0.019463 | - | - | 0.019463 | Carillon Reams Unconstrained Bond Fund - Class R-5 | 14214M690 | 12.96 | 0.026481 | - | - | 0.026481 | Carillon Reams Unconstrained Bond Fund - Class R-6 | 14214M682 | 12.96 | 0.026668 | - | - | 0.026668 |
1 Short Term Capital Gains are taxed to the shareholder as ordinary income.
Not all share classes are available to all investors or are available on all platforms.
Record Date: the date used to determine the holders of the fund who are entitled to receive a dividend or distribution.
EX Date: the ex-dividend date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend or distribution.
Payment Date: the date that dividends or distributions are paid.