Year end dividend estimates (reported as per share amounts) for the Carillon Family of Funds are below. These are only estimates and may change significantly by the end of the year. Estimated income amounts will vary by class of shares.
Record Date: 12/28/2020 | |||||||||
EX Date: 12/29/2020 | |||||||||
Payment Date: 12/30/2020 | |||||||||
Income Estimates | Short-Term1 Estimates | Long-Term Estimates | Total Estimates | Total as % of | |||||
---|---|---|---|---|---|---|---|---|---|
Fund | Low | High | Low | High | Low | High | Low | High | 11/17 Class I NAV |
Carillon Cougar Tactical Allocation Fund | $0.15 | $0.16 | $ - | $ - | $ - | $ - | $0.15 | $0.16 | 0.9% |
Carillon Reams Core Bond Fund | $0.01 | $0.02 | $0.24 | $0.25 | $0.01 | $0.02 | $0.26 | $0.29 | 2.0% |
Carillon Reams Core Plus Bond Fund | $0.22 | $0.23 | $1.29 | $1.34 | $0.11 | $0.12 | $1.62 | $1.69 | 4.5% |
Carillon Reams Unconstrained Bond Fund | $0.17 | $0.18 | $ - | $ - | $ - | $ - | $0.17 | $0.18 | 1.3% |
1 Short Term Capital Gains are taxed to the shareholder as ordinary income.
Notes:
These are only ESTIMATES.
Year End Capital Gain Distributions will include realized gains/losses through October 31st. These estimates may exclude other tax adjustments for Real Estate Investment Trusts, Passive Foreign Investment Companies, etc.